You can not select more than 25 topics Topics must start with a chinese character,a letter or number, can include dashes ('-') and can be up to 35 characters long.

dataset_boiling_point_names.txt 6.9 kB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150
  1. 1 molecule001.ct -164.0 methane
  2. 2 molecule002.ct -88.60 ethane
  3. 3 molecule003.ct -42.10 propane
  4. 4 molecule004.ct -11.70 2-methylpropane
  5. 5 molecule005.ct -0.50 butane
  6. 6 molecule006.ct 9.50 2,2-dimethylpropane
  7. 7 molecule007.ct 27.80 2-methylbutane
  8. 8 molecule008.ct 36.10 pentane
  9. 9 molecule009.ct 49.70 2,2-dimethylbutane
  10. 10 molecule010.ct 58.00 2,3-dimethylbutane
  11. 11 molecule011.ct 60.30 2-methylpentane
  12. 12 molecule012.ct 63.30 3-methylpentane
  13. 13 molecule013.ct 69.00 hexane
  14. 14 molecule014.ct 80.90 2,2,3-trimethylbutane
  15. 15 molecule015.ct 79.20 2,2-dimethylpentane
  16. 16 molecule016.ct 86.10 3,3-dimethylpentane
  17. 17 molecule017.ct 89.80 2,3-dimethylpentane
  18. 18 molecule018.ct 80.50 2,4-dimethylpentane
  19. 19 molecule019.ct 90.00 2-methylhexane
  20. 20 molecule020.ct 92.00 3-methylhexane
  21. 21 molecule021.ct 93.50 3-ethylpentane
  22. 22 molecule022.ct 98.40 heptane
  23. 23 molecule023.ct 106.50 2,2,3,3-tetramethylbutane
  24. 24 molecule024.ct 110.00 2,2,3-trimethylpentane
  25. 25 molecule025.ct 114.70 2,3,3-trimethylpentane
  26. 26 molecule026.ct 99.20 2,2,4-trimethylpentane
  27. 27 molecule027.ct 106.80 2,2-dimethylhexane
  28. 28 molecule028.ct 112.00 3,3-dimethylhexane
  29. 29 molecule029.ct 118.20 3-ethyl-3-methylpentane
  30. 30 molecule030.ct 113.40 2,3,4-trimethylpentane
  31. 31 molecule031.ct 115.60 2,3-dimethylhexane
  32. 32 molecule032.ct 115.60 3-ethyl-2-methylpentane
  33. 33 molecule033.ct 117.70 3,4-dimethylhexane
  34. 34 molecule034.ct 109.40 2,4-dimethylhexane
  35. 35 molecule035.ct 109.00 2,5-dimethylhexane
  36. 36 molecule036.ct 117.60 2-methylheptane
  37. 37 molecule037.ct 118.00 3-methylheptane
  38. 38 molecule038.ct 117.70 4-methylheptane
  39. 39 molecule039.ct 118.50 3-ethylhexane
  40. 40 molecule040.ct 125.70 octane
  41. 41 molecule041.ct 140.27 2,2,3,3-tetramethylpentane
  42. 42 molecule042.ct 133.00 2,2,3,4-tetramethylpentane
  43. 43 molecule043.ct 131.70 2,2,3-trimethylhexane
  44. 44 molecule044.ct 133.83 2,2-dimethyl-3-ethylpentane
  45. 45 molecule045.ct 140.50 3,3,4-trimethylhexane
  46. 46 molecule046.ct 141.50 2,3,3,4-tetramethylpentane
  47. 47 molecule047.ct 137.70 2,3,3-trimethylhexane
  48. 48 molecule048.ct 141.60 2,3-dimethyl-3-ethylpentane
  49. 49 molecule049.ct 122.70 2,2,4,4-tetramethylpentane
  50. 50 molecule050.ct 126.50 2,2,4-trimethylhexane
  51. 51 molecule051.ct 126.50 2,4,4-trimethylhexane
  52. 52 molecule052.ct 124.00 2,2,5-trimethylhexane
  53. 53 molecule053.ct 132.70 2,2-dimethylheptane
  54. 54 molecule054.ct 137.30 3,3-dimethylheptane
  55. 55 molecule055.ct 135.20 4,4-dimethylheptane
  56. 56 molecule056.ct 140.60 3-ethyl-3-methylhexane
  57. 57 molecule057.ct 146.20 3,3-diethylpentane
  58. 58 molecule058.ct 139.00 2,3,4-trimethylhexane
  59. 59 molecule059.ct 136.73 2,4-dimethyl-3-ethylpentane
  60. 60 molecule060.ct 131.30 2,3,5-trimethylhexane
  61. 61 molecule061.ct 140.50 2,3-dimethylheptane
  62. 62 molecule062.ct 138.00 3-ethyl-2-methylhexane
  63. 63 molecule063.ct 140.10 3,4-dimethylheptane
  64. 64 molecule064.ct 140.40 3-ethyl-4-methylhexane
  65. 65 molecule065.ct 133.50 2,4-dimethylheptane
  66. 66 molecule066.ct 133.80 4-ethyl-2-methylhexane
  67. 67 molecule067.ct 136.00 3,5-dimethylheptane
  68. 68 molecule068.ct 136.00 2,5-dimethylheptane
  69. 69 molecule069.ct 135.20 2,6-dimethylheptane
  70. 70 molecule070.ct 142.80 2-methyloctane
  71. 71 molecule071.ct 143.30 3-methyloctane
  72. 72 molecule072.ct 142.40 4-methyloctane
  73. 73 molecule073.ct 143.00 3-ethylheptane
  74. 74 molecule074.ct 141.20 4-ethylheptane
  75. 75 molecule075.ct 150.77 nonane
  76. 76 molecule076.ct 166.05 2,2,3,3,4-pentamethylpentane
  77. 77 molecule077.ct 158.00 2,2,3,3-tetramethylhexane
  78. 78 molecule078.ct 168.00 3-ethyl-2,2,3-trimethylpentane
  79. 79 molecule079.ct 170.50 3,3,4,4-tetramethylhexane
  80. 80 molecule080.ct 159.29 2,2,3,4,4-pentamethylpentane
  81. 81 molecule081.ct 154.90 2,2,3,4-tetramethylhexane
  82. 82 molecule082.ct 155.30 3-ethyl-2,2,4-trimethylpentane
  83. 83 molecule083.ct 162.20 2,3,4,4-tetramethylhexane
  84. 84 molecule084.ct 148.40 2,2,3,5-tetramethylhexane
  85. 85 molecule085.ct 158.00 2,3,3-trimethylheptane
  86. 86 molecule086.ct 159.00 2,2-dimethyl-3-ethylhexane
  87. 87 molecule087.ct 164.00 3,3,4-trimethylheptane
  88. 88 molecule088.ct 165.00 3,3-dimethyl-4-ethylhexane
  89. 89 molecule089.ct 164.59 2,3,3,4-tetramethylhexane
  90. 90 molecule090.ct 164.00 3,4,4-trimethylheptane
  91. 91 molecule091.ct 170.00 3,4-dimethyl-3-ethylhexane
  92. 92 molecule092.ct 169.44 3-ethyl-2,3,4-trimethylpentane
  93. 93 molecule093.ct 153.00 2,3,3,5-tetramethylhexane
  94. 94 molecule094.ct 160.10 2,3,3-trimethylheptane
  95. 95 molecule095.ct 169.00 2,3-dimethyl-3-ethylhexane
  96. 96 molecule096.ct 174.00 3,3-diethyl-2-methylpentane
  97. 97 molecule097.ct 153.30 2,2,4,4-tetramethylhexane
  98. 98 molecule098.ct 148.20 2,2,4,5-tetramethylhexane
  99. 99 molecule099.ct 147.70 2,2,4-trimethylheptane
  100. 100 molecule100.ct 147.00 2,2-dimethyl-4-ethylhexane
  101. 101 molecule101.ct 155.68 3,3,5-trimethylheptane
  102. 102 molecule102.ct 153.00 2,4,4-trimethylheptane
  103. 103 molecule103.ct 158.00 2,4-dimethyl-4-ethylhexane
  104. 104 molecule104.ct 137.46 2,2,5,5-tetramethylhexane
  105. 105 molecule105.ct 148.00 2,2,5-trimethylheptane
  106. 106 molecule106.ct 152.80 2,5,5-trimethylheptane
  107. 107 molecule107.ct 148.20 2,2,6-trimethylheptane
  108. 108 molecule108.ct 155.00 2,2-dimethyloctane
  109. 109 molecule109.ct 161.20 3,3-dimethyloctane
  110. 110 molecule110.ct 157.50 4,4-dimethyloctane
  111. 111 molecule111.ct 163.80 3-ethyl-3-methylheptane
  112. 112 molecule112.ct 167.00 4-ethyl-4-methylheptane
  113. 113 molecule113.ct 166.30 3,3-diethylhexane
  114. 114 molecule114.ct 161.00 2,3,4,5-tetramethylhexane
  115. 115 molecule115.ct 163.00 2,3,4-trimethylheptane
  116. 116 molecule116.ct 164.00 2,3-dimethyl-4-ethylhexane
  117. 117 molecule117.ct 164.00 2,4-dimethyl-3-ethylhexane
  118. 118 molecule118.ct 164.00 3,4,5-trimethylheptane
  119. 119 molecule119.ct 157.04 2,4-dimethyl-3-isopropylpentane
  120. 120 molecule120.ct 163.00 3-isopropyl-2-methylhexane
  121. 121 molecule121.ct 157.00 2,3,5-trimethylheptane
  122. 122 molecule122.ct 157.00 2,5-dimethyl-3-ethylhexane
  123. 123 molecule123.ct 157.00 2,4,5-trimethylheptane
  124. 124 molecule124.ct 155.70 2,3,6-trimethylheptane
  125. 125 molecule125.ct 164.31 2,3-dimethyloctane
  126. 126 molecule126.ct 166.00 3-ethyl-2-methylheptane
  127. 127 molecule127.ct 166.00 3,4-dimethyloctane
  128. 128 molecule128.ct 160.00 4-isopropylheptane
  129. 129 molecule129.ct 167.00 4-ethyl-3-methylheptane
  130. 130 molecule130.ct 162.10 4,5-dimethyloctane
  131. 131 molecule131.ct 167.00 3-ethyl-4-methylheptane
  132. 132 molecule132.ct 163.00 3,4-diethylhexane
  133. 133 molecule133.ct 144.80 2,4,6-trimethylheptane
  134. 134 molecule134.ct 153.00 2,4-dimethyloctane
  135. 135 molecule135.ct 160.00 4-ethyl-2-methylheptane
  136. 136 molecule136.ct 160.00 3,5-dimethyloctane
  137. 137 molecule137.ct 158.30 3-ethyl-5-methylheptane
  138. 138 molecule138.ct 156.80 2,5-dimethyloctane
  139. 139 molecule139.ct 159.70 5-ethyl-2-methylheptane
  140. 140 molecule140.ct 160.00 3,6-dimethyloctane
  141. 141 molecule141.ct 158.84 2,6-dimethyloctane
  142. 142 molecule142.ct 159.87 2,7-dimethyloctane
  143. 143 molecule143.ct 167.00 2-methylnonane
  144. 144 molecule144.ct 167.80 3-methylnonane
  145. 145 molecule145.ct 165.70 4-methylnonane
  146. 146 molecule146.ct 166.00 3-ethyloctane
  147. 147 molecule147.ct 165.10 5-methylnonane
  148. 148 molecule148.ct 163.84 4-ethyloctane
  149. 149 molecule149.ct 162.00 4-propylheptane
  150. 150 molecule150.ct 174.12 decane

A Python package for graph kernels, graph edit distances and graph pre-image problem.