Browse Source

Change names of datasets.

v0.2.x
jajupmochi 5 years ago
parent
commit
57cc316e51
100 changed files with 4795 additions and 0 deletions
  1. +2
    -0
      .gitignore
  2. +17
    -0
      datasets/Acyclic/1,1-bis(ethylthio)ethane.ct
  3. +21
    -0
      datasets/Acyclic/1,1-bis(isopropylthio)ethane.ct
  4. +13
    -0
      datasets/Acyclic/1,1-bis(methylthio)ethane.ct
  5. +17
    -0
      datasets/Acyclic/1,1-diethoxyethane.ct
  6. +23
    -0
      datasets/Acyclic/1,1-diethoxypentane.ct
  7. +19
    -0
      datasets/Acyclic/1,1-diethoxypropane.ct
  8. +21
    -0
      datasets/Acyclic/1,1-diisopropoxyethane.ct
  9. +23
    -0
      datasets/Acyclic/1,1-diisopropoxypropane.ct
  10. +23
    -0
      datasets/Acyclic/1,1-dimethoxy-2,2-dimethylpentane.ct
  11. +17
    -0
      datasets/Acyclic/1,1-dimethoxy-2-methylpropane.ct
  12. +17
    -0
      datasets/Acyclic/1,1-dimethoxybutane.ct
  13. +13
    -0
      datasets/Acyclic/1,1-dimethoxyethane.ct
  14. +21
    -0
      datasets/Acyclic/1,1-dimethoxyhexane.ct
  15. +21
    -0
      datasets/Acyclic/1,1-dipropoxyethane.ct
  16. +23
    -0
      datasets/Acyclic/1,1-dipropoxypropane.ct
  17. +17
    -0
      datasets/Acyclic/1,2-bis(ethylthio)ethane.ct
  18. +13
    -0
      datasets/Acyclic/1,2-bis(methylthio)ethane.ct
  19. +17
    -0
      datasets/Acyclic/1,2-diethoxyethane.ct
  20. +13
    -0
      datasets/Acyclic/1,2-dimethoxyethane.ct
  21. +15
    -0
      datasets/Acyclic/1,2-dimethoxypropane.ct
  22. +17
    -0
      datasets/Acyclic/1,2-dimethylpropyl_ethyl_ether.ct
  23. +15
    -0
      datasets/Acyclic/1,2-dimethylpropyl_methyl_ether.ct
  24. +19
    -0
      datasets/Acyclic/1,3-bis(ethylthio)propane.ct
  25. +19
    -0
      datasets/Acyclic/1,3-diethoxypropane.ct
  26. +23
    -0
      datasets/Acyclic/1,3-diisopropoxypropane.ct
  27. +17
    -0
      datasets/Acyclic/1,3-dimethoxybutane.ct
  28. +19
    -0
      datasets/Acyclic/1,3-dimethoxypentane.ct
  29. +15
    -0
      datasets/Acyclic/1,3-dimethoxypropane.ct
  30. +19
    -0
      datasets/Acyclic/1,3-dimethylpentyl_methyl_ether.ct
  31. +23
    -0
      datasets/Acyclic/1,3-dipropoxypropane.ct
  32. +21
    -0
      datasets/Acyclic/1,4-diethoxybutane.ct
  33. +17
    -0
      datasets/Acyclic/1,4-dimethoxybutane.ct
  34. +19
    -0
      datasets/Acyclic/1,4-dimethoxypentane.ct
  35. +19
    -0
      datasets/Acyclic/1,5-dimethoxypentane.ct
  36. +21
    -0
      datasets/Acyclic/1,5-dimethylhexyl_methyl_ether.ct
  37. +17
    -0
      datasets/Acyclic/1-butyl-propane-2-ol.ct
  38. +19
    -0
      datasets/Acyclic/1-ethoxy-1-propoxyethane.ct
  39. +15
    -0
      datasets/Acyclic/1-ethoxy-2-methoxyethane.ct
  40. +19
    -0
      datasets/Acyclic/1-ethoxy-4-methoxybutane.ct
  41. +21
    -0
      datasets/Acyclic/1-ethyl-1,3-dimethylbutyl_methyl_ether.ct
  42. +15
    -0
      datasets/Acyclic/1-ethylpropyl_methyl_sulfide.ct
  43. +19
    -0
      datasets/Acyclic/1-ethylpropyl_propyl_ether.ct
  44. +17
    -0
      datasets/Acyclic/1-methoxy-1-propoxyethane.ct
  45. +23
    -0
      datasets/Acyclic/2,2-bis(propylthio)propane.ct
  46. +19
    -0
      datasets/Acyclic/2,2-diethoxypropane.ct
  47. +15
    -0
      datasets/Acyclic/2,2-dimethoxypropane.ct
  48. +17
    -0
      datasets/Acyclic/2,2-dimethylpropyl_ethyl_ether.ct
  49. +21
    -0
      datasets/Acyclic/2,4-dimethoxy-2-methylpentane.ct
  50. +17
    -0
      datasets/Acyclic/2-ethoxy-2-methoxypropane.ct
  51. +21
    -0
      datasets/Acyclic/2-ethylhexyl_methyl_ether.ct
  52. +21
    -0
      datasets/Acyclic/3,5-dimethylhexyl_methyl_ether.ct
  53. BIN
      datasets/Acyclic/Acyclic.tar.gz
  54. +23
    -0
      datasets/Acyclic/bis(1-ethylpropyl)_ether.ct
  55. +23
    -0
      datasets/Acyclic/bis(1-methylbutyl)_ether.ct
  56. +23
    -0
      datasets/Acyclic/bis(butylthio)methane.ct
  57. +15
    -0
      datasets/Acyclic/bis(ethylthio)methane.ct
  58. +11
    -0
      datasets/Acyclic/bis(methylthio)methane.ct
  59. +15
    -0
      datasets/Acyclic/butyl_ethyl_sulfide.ct
  60. +19
    -0
      datasets/Acyclic/butyl_isobutyl_ether.ct
  61. +19
    -0
      datasets/Acyclic/butyl_isobutyl_sulfide.ct
  62. +21
    -0
      datasets/Acyclic/butyl_isopentyl_ether.ct
  63. +17
    -0
      datasets/Acyclic/butyl_isopropyl_ether.ct
  64. +17
    -0
      datasets/Acyclic/butyl_isopropyl_sulfide.ct
  65. +13
    -0
      datasets/Acyclic/butyl_methyl_ether.ct
  66. +13
    -0
      datasets/Acyclic/butyl_methyl_sulfide.ct
  67. +21
    -0
      datasets/Acyclic/butyl_pentyl_ether.ct
  68. +17
    -0
      datasets/Acyclic/butyl_propyl_ether.ct
  69. +17
    -0
      datasets/Acyclic/butyl_propyl_sulfide.ct
  70. +19
    -0
      datasets/Acyclic/butyl_sec-butyl_ether.ct
  71. +19
    -0
      datasets/Acyclic/butyl_sec-butyl_sulfide.ct
  72. +19
    -0
      datasets/Acyclic/butyl_tert-butyl_ether.ct
  73. +2718
    -0
      datasets/Acyclic/ci00007a011.pdf
  74. +183
    -0
      datasets/Acyclic/dataset_bps.ds
  75. +185
    -0
      datasets/Acyclic/dataset_bps_old.ds
  76. +19
    -0
      datasets/Acyclic/di-sec-butyl_sulfide.ct
  77. +21
    -0
      datasets/Acyclic/di-tert-butyl_disulfide.ct
  78. +19
    -0
      datasets/Acyclic/di-tert-butyl_ether.ct
  79. +21
    -0
      datasets/Acyclic/di-tert-butyl_peroxide.ct
  80. +19
    -0
      datasets/Acyclic/di-tert-butyl_sulfide.ct
  81. +23
    -0
      datasets/Acyclic/di-tert-pentyl_sulfide.ct
  82. +21
    -0
      datasets/Acyclic/dibutyl_disulfide.ct
  83. +19
    -0
      datasets/Acyclic/dibutyl_ether.ct
  84. +19
    -0
      datasets/Acyclic/dibutylsulfide.ct
  85. +15
    -0
      datasets/Acyclic/diethoxymethane.ct
  86. +13
    -0
      datasets/Acyclic/diethyl_disulfide.ct
  87. +11
    -0
      datasets/Acyclic/diethyl_ether.ct
  88. +13
    -0
      datasets/Acyclic/diethyl_peroxide.ct
  89. +11
    -0
      datasets/Acyclic/diethyl_sulfide.ct
  90. +21
    -0
      datasets/Acyclic/diisobutyl_disulfide.ct
  91. +19
    -0
      datasets/Acyclic/diisobutyl_ether.ct
  92. +19
    -0
      datasets/Acyclic/diisobutyl_sulfide.ct
  93. +23
    -0
      datasets/Acyclic/diisopentyl_ether.ct
  94. +23
    -0
      datasets/Acyclic/diisopentyl_sulfide.ct
  95. +17
    -0
      datasets/Acyclic/diisopropyl_disulfide.ct
  96. +15
    -0
      datasets/Acyclic/diisopropyl_ether.ct
  97. +15
    -0
      datasets/Acyclic/diisopropyl_sulfide.ct
  98. +11
    -0
      datasets/Acyclic/dimethoxymethane.ct
  99. +9
    -0
      datasets/Acyclic/dimethyl_disulfide.ct
  100. +7
    -0
      datasets/Acyclic/dimethyl_ether.ct

+ 2
- 0
.gitignore View File

@@ -4,6 +4,7 @@ datasets/*
!datasets/ds.py
!datasets/Alkane/
!datasets/acyclic/
!datasets/Acyclic/
!datasets/MAO/
!datasets/PAH/
!datasets/MUTAG/
@@ -14,6 +15,7 @@ datasets/*
!datasets/NCI109/
!datasets/AIDS/
!datasets/monoterpenoides/
!datasets/Monoterpenoides/
!datasets/Fingerprint/*.txt
!datasets/Cuneiform/*.txt
notebooks/results/*


+ 17
- 0
datasets/Acyclic/1,1-bis(ethylthio)ethane.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 S
0.0000 0.0000 0.0000 S
1 4 1 1
2 5 1 1
3 6 1 1
4 7 1 1
5 8 1 1
6 7 1 1
6 8 1 1

+ 21
- 0
datasets/Acyclic/1,1-bis(isopropylthio)ethane.ct View File

@@ -0,0 +1,21 @@

10 9
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 S
0.0000 0.0000 0.0000 S
1 6 1 1
2 6 1 1
3 7 1 1
4 7 1 1
5 8 1 1
6 9 1 1
7 10 1 1
8 9 1 1
8 10 1 1

+ 13
- 0
datasets/Acyclic/1,1-bis(methylthio)ethane.ct View File

@@ -0,0 +1,13 @@

6 5
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 S
0.0000 0.0000 0.0000 S
1 4 1 1
2 5 1 1
3 6 1 1
4 5 1 1
4 6 1 1

+ 17
- 0
datasets/Acyclic/1,1-diethoxyethane.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 5 1 1
3 6 1 1
4 7 1 1
5 8 1 1
6 7 1 1
6 8 1 1

+ 23
- 0
datasets/Acyclic/1,1-diethoxypentane.ct View File

@@ -0,0 +1,23 @@

11 10
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 5 1 1
3 6 1 1
4 7 1 1
5 10 1 1
6 11 1 1
7 8 1 1
8 9 1 1
9 10 1 1
9 11 1 1

+ 19
- 0
datasets/Acyclic/1,1-diethoxypropane.ct View File

@@ -0,0 +1,19 @@

9 8
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 5 1 1
3 6 1 1
4 7 1 1
5 8 1 1
6 9 1 1
7 8 1 1
7 9 1 1

+ 21
- 0
datasets/Acyclic/1,1-diisopropoxyethane.ct View File

@@ -0,0 +1,21 @@

10 9
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 6 1 1
2 6 1 1
3 7 1 1
4 7 1 1
5 8 1 1
6 9 1 1
7 10 1 1
8 9 1 1
8 10 1 1

+ 23
- 0
datasets/Acyclic/1,1-diisopropoxypropane.ct View File

@@ -0,0 +1,23 @@

11 10
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 6 1 1
2 7 1 1
3 7 1 1
4 8 1 1
5 8 1 1
6 9 1 1
7 10 1 1
8 11 1 1
9 10 1 1
9 11 1 1

+ 23
- 0
datasets/Acyclic/1,1-dimethoxy-2,2-dimethylpentane.ct View File

@@ -0,0 +1,23 @@

11 10
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 6 1 1
2 9 1 1
3 9 1 1
4 10 1 1
5 11 1 1
6 7 1 1
7 9 1 1
8 9 1 1
8 10 1 1
8 11 1 1

+ 17
- 0
datasets/Acyclic/1,1-dimethoxy-2-methylpropane.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 5 1 1
2 5 1 1
3 7 1 1
4 8 1 1
5 6 1 1
6 7 1 1
6 8 1 1

+ 17
- 0
datasets/Acyclic/1,1-dimethoxybutane.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 7 1 1
3 8 1 1
4 5 1 1
5 6 1 1
6 7 1 1
6 8 1 1

+ 13
- 0
datasets/Acyclic/1,1-dimethoxyethane.ct View File

@@ -0,0 +1,13 @@

6 5
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 5 1 1
3 6 1 1
4 5 1 1
4 6 1 1

+ 21
- 0
datasets/Acyclic/1,1-dimethoxyhexane.ct View File

@@ -0,0 +1,21 @@

10 9
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 9 1 1
3 10 1 1
4 5 1 1
5 6 1 1
6 7 1 1
7 8 1 1
8 9 1 1
8 10 1 1

+ 21
- 0
datasets/Acyclic/1,1-dipropoxyethane.ct View File

@@ -0,0 +1,21 @@

10 9
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 5 1 1
3 8 1 1
4 6 1 1
5 7 1 1
6 9 1 1
7 10 1 1
8 9 1 1
8 10 1 1

+ 23
- 0
datasets/Acyclic/1,1-dipropoxypropane.ct View File

@@ -0,0 +1,23 @@

11 10
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 5 1 1
3 6 1 1
4 7 1 1
5 8 1 1
6 9 1 1
7 10 1 1
8 11 1 1
9 10 1 1
9 11 1 1

+ 17
- 0
datasets/Acyclic/1,2-bis(ethylthio)ethane.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 S
0.0000 0.0000 0.0000 S
1 3 1 1
2 4 1 1
3 7 1 1
4 8 1 1
5 6 1 1
5 7 1 1
6 8 1 1

+ 13
- 0
datasets/Acyclic/1,2-bis(methylthio)ethane.ct View File

@@ -0,0 +1,13 @@

6 5
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 S
0.0000 0.0000 0.0000 S
1 5 1 1
2 6 1 1
3 4 1 1
3 5 1 1
4 6 1 1

+ 17
- 0
datasets/Acyclic/1,2-diethoxyethane.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 3 1 1
2 4 1 1
3 7 1 1
4 8 1 1
5 6 1 1
5 7 1 1
6 8 1 1

+ 13
- 0
datasets/Acyclic/1,2-dimethoxyethane.ct View File

@@ -0,0 +1,13 @@

6 5
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 5 1 1
2 6 1 1
3 4 1 1
3 5 1 1
4 6 1 1

+ 15
- 0
datasets/Acyclic/1,2-dimethoxypropane.ct View File

@@ -0,0 +1,15 @@

7 6
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 5 1 1
2 6 1 1
3 7 1 1
4 5 1 1
4 6 1 1
5 7 1 1

+ 17
- 0
datasets/Acyclic/1,2-dimethylpropyl_ethyl_ether.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
1 5 1 1
2 6 1 1
3 6 1 1
4 7 1 1
5 8 1 1
6 7 1 1
7 8 1 1

+ 15
- 0
datasets/Acyclic/1,2-dimethylpropyl_methyl_ether.ct View File

@@ -0,0 +1,15 @@

7 6
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
1 5 1 1
2 5 1 1
3 6 1 1
4 7 1 1
5 6 1 1
6 7 1 1

+ 19
- 0
datasets/Acyclic/1,3-bis(ethylthio)propane.ct View File

@@ -0,0 +1,19 @@

9 8
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 S
0.0000 0.0000 0.0000 S
1 3 1 1
2 4 1 1
3 8 1 1
4 9 1 1
5 6 1 1
5 7 1 1
6 8 1 1
7 9 1 1

+ 19
- 0
datasets/Acyclic/1,3-diethoxypropane.ct View File

@@ -0,0 +1,19 @@

9 8
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 3 1 1
2 4 1 1
3 8 1 1
4 9 1 1
5 6 1 1
5 7 1 1
6 8 1 1
7 9 1 1

+ 23
- 0
datasets/Acyclic/1,3-diisopropoxypropane.ct View File

@@ -0,0 +1,23 @@

11 10
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 8 1 1
2 8 1 1
3 9 1 1
4 9 1 1
5 6 1 1
5 7 1 1
6 10 1 1
7 11 1 1
8 10 1 1
9 11 1 1

+ 17
- 0
datasets/Acyclic/1,3-dimethoxybutane.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 6 1 1
2 7 1 1
3 8 1 1
4 5 1 1
4 6 1 1
5 7 1 1
6 8 1 1

+ 19
- 0
datasets/Acyclic/1,3-dimethoxypentane.ct View File

@@ -0,0 +1,19 @@

9 8
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 4 1 1
2 8 1 1
3 9 1 1
4 7 1 1
5 6 1 1
5 7 1 1
6 8 1 1
7 9 1 1

+ 15
- 0
datasets/Acyclic/1,3-dimethoxypropane.ct View File

@@ -0,0 +1,15 @@

7 6
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 6 1 1
2 7 1 1
3 4 1 1
3 5 1 1
4 6 1 1
5 7 1 1

+ 19
- 0
datasets/Acyclic/1,3-dimethylpentyl_methyl_ether.ct View File

@@ -0,0 +1,19 @@

9 8
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
1 5 1 1
2 7 1 1
3 8 1 1
4 9 1 1
5 7 1 1
6 7 1 1
6 8 1 1
8 9 1 1

+ 23
- 0
datasets/Acyclic/1,3-dipropoxypropane.ct View File

@@ -0,0 +1,23 @@

11 10
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 3 1 1
2 4 1 1
3 6 1 1
4 7 1 1
5 8 1 1
5 9 1 1
6 10 1 1
7 11 1 1
8 10 1 1
9 11 1 1

+ 21
- 0
datasets/Acyclic/1,4-diethoxybutane.ct View File

@@ -0,0 +1,21 @@

10 9
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 3 1 1
2 4 1 1
3 9 1 1
4 10 1 1
5 6 1 1
5 7 1 1
6 8 1 1
7 9 1 1
8 10 1 1

+ 17
- 0
datasets/Acyclic/1,4-dimethoxybutane.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 7 1 1
2 8 1 1
3 4 1 1
3 5 1 1
4 6 1 1
5 7 1 1
6 8 1 1

+ 19
- 0
datasets/Acyclic/1,4-dimethoxypentane.ct View File

@@ -0,0 +1,19 @@

9 8
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 7 1 1
2 8 1 1
3 9 1 1
4 5 1 1
4 6 1 1
5 7 1 1
6 8 1 1
7 9 1 1

+ 19
- 0
datasets/Acyclic/1,5-dimethoxypentane.ct View File

@@ -0,0 +1,19 @@

9 8
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
0.0000 0.0000 0.0000 O
1 8 1 1
2 9 1 1
3 4 1 1
3 5 1 1
4 6 1 1
5 7 1 1
6 8 1 1
7 9 1 1

+ 21
- 0
datasets/Acyclic/1,5-dimethylhexyl_methyl_ether.ct View File

@@ -0,0 +1,21 @@

10 9
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 O
1 8 1 1
2 8 1 1
3 9 1 1
4 10 1 1
5 6 1 1
5 7 1 1
6 8 1 1
7 9 1 1
9 10 1 1

+ 17
- 0
datasets/Acyclic/1-butyl-propane-2-ol.ct View File

@@ -0,0 +1,17 @@

8 7
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
0.0000 0.0000 0.0000 C
